Lottery draw statistics

Last lottery draw  1 8 11 17 22 39  : Winners : 701 
Number Statistics
Statistics of the appearance of numbers on the drawings made ( Number of draws made : 12334 ) :
Number Number of draws Frequency of Draw
1 1446 11,72%
2 1564 12,68%
3 1530 12,4%
4 1481 12,01%
5 1514 12,28%
6 1540 12,49%
7 1529 12,4%
8 1549 12,56%
9 1524 12,36%
10 1475 11,96%
11 1552 12,58%
12 1559 12,64%
13 1566 12,7%
14 1494 12,11%
15 1522 12,34%
16 1535 12,45%
17 1425 11,55%
18 1438 11,66%
19 1498 12,15%
20 1559 12,64%
21 1517 12,3%
22 1481 12,01%
23 1566 12,7%
24 1522 12,34%
25 1537 12,46%
26 1465 11,88%
27 1520 12,32%
28 1478 11,98%
29 1486 12,05%
30 1600 12,97%
31 1532 12,42%
32 1492 12,1%
33 1512 12,26%
34 1541 12,49%
35 1520 12,32%
36 1561 12,66%
37 1498 12,15%
38 1506 12,21%
39 1508 12,23%
40 1551 12,57%
41 1547 12,54%
42 1514 12,28%
43 1487 12,06%
44 1479 11,99%
45 1476 11,97%
46 1500 12,16%
47 1503 12,19%
48 1484 12,03%
49 1476 11,97%


DreamCentury brand logo
Free Lotto without obligation, Free Lottery and Prizes

© Copyright 1999-2025 - DreamCentury Entertainment - All Rights Reserved