Lottery draw statistics

Last lottery draw  12 16 19 21 28 29  : Winners : 499 
Number Statistics
Statistics of the appearance of numbers on the drawings made ( Number of draws made : 12425 ) :
Number Number of draws Frequency of Draw
1 1453 11,69%
2 1579 12,71%
3 1534 12,35%
4 1489 11,98%
5 1526 12,28%
6 1551 12,48%
7 1542 12,41%
8 1556 12,52%
9 1537 12,37%
10 1489 11,98%
11 1562 12,57%
12 1570 12,64%
13 1582 12,73%
14 1502 12,09%
15 1533 12,34%
16 1548 12,46%
17 1442 11,61%
18 1452 11,69%
19 1506 12,12%
20 1569 12,63%
21 1523 12,26%
22 1491 12%
23 1574 12,67%
24 1531 12,32%
25 1544 12,43%
26 1479 11,9%
27 1534 12,35%
28 1488 11,98%
29 1500 12,07%
30 1613 12,98%
31 1544 12,43%
32 1502 12,09%
33 1520 12,23%
34 1555 12,52%
35 1529 12,31%
36 1569 12,63%
37 1510 12,15%
38 1516 12,2%
39 1526 12,28%
40 1561 12,56%
41 1560 12,56%
42 1530 12,31%
43 1498 12,06%
44 1491 12%
45 1487 11,97%
46 1513 12,18%
47 1516 12,2%
48 1495 12,03%
49 1484 11,94%


DreamCentury brand logo
Free Lotto without obligation, Free Lottery and Prizes

© Copyright 1999-2025 - DreamCentury Entertainment - All Rights Reserved