Lottery draw statistics

Last lottery draw  5 19 22 30 31 34  : Winners : 1006 
Number Statistics
Statistics of the appearance of numbers on the drawings made ( Number of draws made : 10760 ) :
Number Number of draws Frequency of Draw
1 1258 11,69%
2 1357 12,61%
3 1335 12,41%
4 1300 12,08%
5 1323 12,3%
6 1349 12,54%
7 1322 12,29%
8 1348 12,53%
9 1335 12,41%
10 1274 11,84%
11 1344 12,49%
12 1340 12,45%
13 1357 12,61%
14 1310 12,17%
15 1336 12,42%
16 1335 12,41%
17 1249 11,61%
18 1259 11,7%
19 1313 12,2%
20 1354 12,58%
21 1322 12,29%
22 1299 12,07%
23 1385 12,87%
24 1324 12,3%
25 1361 12,65%
26 1279 11,89%
27 1329 12,35%
28 1266 11,77%
29 1296 12,04%
30 1412 13,12%
31 1346 12,51%
32 1307 12,15%
33 1325 12,31%
34 1355 12,59%
35 1319 12,26%
36 1375 12,78%
37 1304 12,12%
38 1314 12,21%
39 1318 12,25%
40 1338 12,43%
41 1337 12,43%
42 1342 12,47%
43 1287 11,96%
44 1288 11,97%
45 1318 12,25%
46 1274 11,84%
47 1324 12,3%
48 1285 11,94%
49 1288 11,97%


DreamCentury brand logo
Free Lotto without obligation, Free Lottery and Prizes

© Copyright 1999-2023 - DreamCentury Entertainment - All Rights Reserved