Lottery draw statistics

Last lottery draw  3 7 8 29 31 42  : Winners : 793 
Number Statistics
Statistics of the appearance of numbers on the drawings made ( Number of draws made : 11956 ) :
Number Number of draws Frequency of Draw
1 1405 11,75%
2 1519 12,7%
3 1485 12,42%
4 1433 11,99%
5 1473 12,32%
6 1499 12,54%
7 1487 12,44%
8 1501 12,55%
9 1479 12,37%
10 1423 11,9%
11 1510 12,63%
12 1506 12,6%
13 1505 12,59%
14 1451 12,14%
15 1483 12,4%
16 1483 12,4%
17 1382 11,56%
18 1388 11,61%
19 1455 12,17%
20 1517 12,69%
21 1464 12,24%
22 1431 11,97%
23 1522 12,73%
24 1469 12,29%
25 1492 12,48%
26 1424 11,91%
27 1469 12,29%
28 1422 11,89%
29 1435 12%
30 1554 13%
31 1496 12,51%
32 1455 12,17%
33 1465 12,25%
34 1500 12,55%
35 1471 12,3%
36 1517 12,69%
37 1454 12,16%
38 1461 12,22%
39 1463 12,24%
40 1509 12,62%
41 1490 12,46%
42 1466 12,26%
43 1431 11,97%
44 1433 11,99%
45 1431 11,97%
46 1450 12,13%
47 1465 12,25%
48 1439 12,04%
49 1429 11,95%


DreamCentury brand logo
Free Lotto without obligation, Free Lottery and Prizes

© Copyright 1999-2024 - DreamCentury Entertainment - All Rights Reserved